cse@ueas.edu.pk
0946-613289
Program Educational Objectives For MS Computer Systems Engineering |
---|
Career Opportunities: The duration of the MS program is according to the existing policy of UEAS for the MS degree program. The program comprises 24 credit hours of coursework and 6 credit hours of a mandatory research thesis. |
Eligibility: |
|
---|
Program Structure of MS: | |||||
---|---|---|---|---|---|
Course Group | No of Courses | Credit Hours | Course Group | No of Courses | Credit Hours |
Core Courses | 3 | 9+0 | Compulsory Courses | 2 | 6+0 |
Elective Courses | 3 | 9+0 | Thesis | - | 6 |
Total | 8 | 30 |
Core Courses (3-0): | |||
---|---|---|---|
S.No | Core Courses (3-0) | S.No | Core Courses (3-0) |
1 | Advanced Communications and Networking | 2 | Advanced Network Security |
3 | Advanced Computer System Architecture | 4 | Advanced Digital Design |
5 | Advanced Digital Image Processing |
Compulsory Courses (3-0): | |||
---|---|---|---|
S.No | Computer Systems Engineering | S.No | Computer Systems Engineering |
1 | Research Methodology | 2 | Stochastic Process or Modelling and Simulations |
Elective Courses (3-0): | |||
---|---|---|---|
S.No | Computer Systems Engineering | S.No | Computer Systems Engineering |
1 | Blockchain Technology | 2 | Advanced Cryptography |
3 | Deep Learning | 4 | Data Mining and Information Retrieval |
5 | Advanced Database Concepts | 6 | Advanced Artificial Intelligence |
7 | Advanced Internet of Things | 8 | Parallel and Distributed Computing |
9 | Advanced Computer Vision | 10 | Scientific Computing |
11 | Formal Methods | 12 | Advanced Computer Graphics |
13 | Advanced Information Security | 14 | Advanced Probability & Statistics |
15 | Social Web Mining | 16 | Pattern Recognition |
17 | Data Mining and Information Retrieval | 18 | Intelligent Systems |
19 | Digital Signal Processing & Applications | 20 | Advanced Signal Processing |
21 | Advanced Microprocessor Systems | 22 | Wireless Networks |
23 | Wireless Communication Techniques | 24 | Wireless and Mobile Communications |
25 | Smart Grid | 26 | Advanced Machine Learning |
27 | Cloud Computing | 28 | Network Administration & Management |
29 | Advanced Optical Fiber Networks | 30 | Advanced Digital Communications |
31 | Mobile/Vehicular Ad Hoc Networks | 32 | Big Data Analytics |
33 | Advanced Programming in Python | 34 | Advanced Topics in Computer Systems Engg |
35 | Methods for Data Science | 36 | Advanced Embedded Systems |
Street 20, Sector-D Kanju TownShip, Swat
cse@ueas.edu.pk
0946-613289